Changes for page Home

Last modified by Alex Jaeger on 2026/08/16 15:38

From version 40.1
edited by Alex Jaeger
on 2026/08/13 17:07
Change comment: There is no comment for this version
To version 32.1
edited by Alex Jaeger
on 2026/08/13 16:51
Change comment: Uploaded new attachment "teapot.obj", version 1.1

Summary

Details

Page properties
Content
... ... @@ -8,18 +8,65 @@
8 8  
9 9  {{html clean="false" wiki="true"}}
10 10  
11 -<ul class="card-list">
12 -<li class="card">
13 -HEllo
14 -</li
15 -</ul>
11 +<style>
12 +.card-grid {
13 + display: grid;
14 + grid-template-columns: repeat(auto-fit, minmax(260px, 1fr));
15 + gap: 20px;
16 + margin: 20px 0;
17 +}
16 16  
19 +.x-card {
20 + background: #ffffff;
21 + border: 1px solid #ddd;
22 + border-radius: 8px;
23 + padding: 20px;
24 + box-shadow: 0 2px 6px rgba(0,0,0,0.08);
25 + transition: transform 0.15s ease, box-shadow 0.15s ease;
26 +}
17 17  
28 +.x-card:hover {
29 + transform: translateY(-3px);
30 + box-shadow: 0 6px 14px rgba(0,0,0,0.12);
31 +}
32 +
33 +.x-card h3 {
34 + margin-top: 0;
35 +}
36 +
37 +.x-card a {
38 + text-decoration: none;
39 +}
40 +</style>
41 +
42 +<div class="card-grid">
43 + <div class="x-card">
44 + <h3>Publications</h3>
45 + <p>Description of the first project.</p>
46 + [[Wikid Home>>Publications]]
47 + </div>
48 +
49 + <div class="x-card">
50 + <h3>Projects</h3>
51 + <p>Description of the second project.</p>
52 + <a href="/xwiki/bin/view/Projects/ProjectTwo/">View project →</a>
53 + </div>
54 +
55 + <div class="x-card">
56 + <h3>Team</h3>
57 + <p>Technical documentation and reference material.</p>
58 + <a href="/xwiki/bin/view/Documentation/">View documentation →</a>
59 + </div>
60 +
61 +</div>
62 +
18 18  {{/html}}
19 19  
65 +{{three attachmentRef="Mag612_DomeSensorHolder"/}}
20 20  
21 21  
22 22  
69 +
23 23  == The basics ==
24 24  
25 25  To make the most out of your wiki, log-in and:
snub_cube.obj
Author
... ... @@ -1,0 +1,1 @@
1 +XWiki.alexj
Size
... ... @@ -1,0 +1,1 @@
1 +1.7 KB
Content
... ... @@ -1,0 +1,66 @@
1 +#Name:Snub Cube
2 +#Type:face_specified
3 +v -1.1426135 -0.33775397 -0.62122641
4 +v -1.1426135 0.33775397 0.62122641
5 +v -1.1426135 -0.62122641 0.33775397
6 +v -1.1426135 0.62122641 -0.33775397
7 +v 1.1426135 -0.33775397 0.62122641
8 +v 1.1426135 0.33775397 -0.62122641
9 +v 1.1426135 -0.62122641 -0.33775397
10 +v 1.1426135 0.62122641 0.33775397
11 +v -0.33775397 -1.1426135 0.62122641
12 +v -0.33775397 1.1426135 -0.62122641
13 +v -0.33775397 -0.62122641 -1.1426135
14 +v -0.33775397 0.62122641 1.1426135
15 +v 0.33775397 -1.1426135 -0.62122641
16 +v 0.33775397 1.1426135 0.62122641
17 +v 0.33775397 -0.62122641 1.1426135
18 +v 0.33775397 0.62122641 -1.1426135
19 +v -0.62122641 -1.1426135 -0.33775397
20 +v -0.62122641 1.1426135 0.33775397
21 +v -0.62122641 -0.33775397 1.1426135
22 +v -0.62122641 0.33775397 -1.1426135
23 +v 0.62122641 -1.1426135 0.33775397
24 +v 0.62122641 1.1426135 -0.33775397
25 +v 0.62122641 -0.33775397 -1.1426135
26 +v 0.62122641 0.33775397 1.1426135
27 +
28 +f 3 1 17
29 +f 3 17 9
30 +f 3 19 2
31 +f 3 9 19
32 +f 1 4 20
33 +f 1 20 11
34 +f 1 11 17
35 +f 2 19 12
36 +f 2 18 4
37 +f 2 12 18
38 +f 4 18 10
39 +f 4 10 20
40 +f 17 11 13
41 +f 19 9 15
42 +f 18 12 14
43 +f 20 10 16
44 +f 9 21 15
45 +f 11 23 13
46 +f 12 24 14
47 +f 10 22 16
48 +f 13 23 7
49 +f 13 7 21
50 +f 15 21 5
51 +f 15 5 24
52 +f 16 22 6
53 +f 16 6 23
54 +f 14 24 8
55 +f 14 8 22
56 +f 21 7 5
57 +f 23 6 7
58 +f 24 5 8
59 +f 22 8 6
60 +f 1 3 2 4
61 +f 21 9 17 13
62 +f 24 12 19 15
63 +f 10 18 14 22
64 +f 11 20 16 23
65 +f 8 5 7 6
66 +